Property Attributes
- MLS#2500002141
- TypeSingle Family
- Listing Status Active
- ParishSt. Mary
- CityFranklin
- AreaSt. Mary
- NeighborhoodTechewood
- Zip70538
- StyleAcadian, Ranch
- Year Built2000
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1963
- Lot Size0.9 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Charming Acadian Ranch-Style Home on Nearly an Acre!Discover this beautiful 3-bedroom, 2.5-bath home in the highly desirable Centerville School District. Featuring gorgeous wood floors, a spacious primary suite with double vanities, and an inviting floor plan, this property offers both comfort and style. Enjoy the peace of being outside city limits while still close to local conveniences. With nearly an acre of land, there's plenty of room to relax and entertain. This house is in flood zone X (does not require flood insurance) Don't miss this rare opportunity! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Centerville Elementary School | Centerville Middle School | Centerville High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $278,000 |
| 1/29/2026 | 5$265,000 |
| 6/3/2026 | 3$257,000 |
| 7/14/2026 | 5$245,000 |
General Features
| Road Frontage Type | Highway |
|---|---|
| Half Baths | 1 |
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Refrigerator,Electric Stove Con |
| Gas Y/N | Gas: Delta Utilities |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Acadian,Ranch |
| Construction Materials | Brick Veneer,Vinyl Siding,Brick,Frame |
| Year Built | 2000 |
| Electric | Elec: CLECO |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | St. Mary |
| Property Type | Residential |
| Subdivision Name | Techewood |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | TAKE US 90 TO GARDEN CITY EXIT, TURN RIGHT ONTO HWY 90 FRONTAGE RD TOWARD LA 3215, TURN RIGHT ONTO LA 182. HOUSE WILL BE ON YOUR RIGHT. |
| City | Franklin |
| High School District | St Mary Parish |
| MLS Area | St. Mary |
| Lot Size Square Feet | 39204 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | St Mary Parish |
| Elementary School District | St Mary Parish |
| Legal Description | LOT 4 TECHEWOOD II SUBD PER PLAT 40K 258120 ACQ 435340329 IMPROVEMENT |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Crown Molding,Double Vanity,Kitchen Island,Separate Shower,Standalone Tub,Walk-in Pantry,Walk-In Closet(s),Formica Counters,Other Counters |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | 1 Fireplace,Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | Attached,Carport,Open |
| Lot Features | 0.51 to 0.99 Acres,Back Yard Access |
| Total Parking | 2 |
| Lot Size Area | 39204 |
| Foundation Details | Slab |
| Lot Dimensions | 125.11' x 306.74' x 125.28' x 309.69' |
| Lot Size Acres | 0.9 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in