Property Attributes
- MLS#2500005514
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityLafayette
- AreaO
- NeighborhoodGreen Farms
- Zip70508
- StyleCoastal, Modern Farm House
- Year Built2025
- Price$ 899,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3596
- Lot Size0.19 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Looking for a home with a back patio lake view? Maybe a park across the street? How about a gated community minutes from shopping, hospitals & schools? 109 Orchard Park Avenue has it all! 5 bedroom 4.5 bath home features: custom cabinets, 3cm Quartz countertops, specialty trim work, custom tile showers & beamed ceilings. The open floor plan offers a private master suite with lake views, special ceilings, with a walk through utility from the closet. The chefs kitchen features a walk in pantry, large island bar and lake views. There is private downstairs guest suite with private bath, an office and a 1/2 bathroom. The upstairs features 3 additional bedrooms one with a private bath and two with an adjoining bath and a separate common area. All of this is backing up to a common ground with walking paths with a beautiful outdoor living area. The subdivision includes two lakes, fishing pavilion and a park across the street. SPECIAL RATES AVAILABLE FOR QUALIFYING BUYERS. PLEASE INQUIRE
| Elementary School | Middle School | High School |
|---|---|---|
| Cpl. M. Middlebrook Elementary School | Broussard Middle School | Call School Board High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $947,000 |
| 7/30/2026 | 5$899,000 |
General Features
| Road Frontage Type | Private Road |
|---|---|
| Association Amenities | Recreation Facilities |
| Half Baths | 1 |
| Sewer | Public Sewer |
| Heating | Central,Electric,Natural Gas,Zoned |
| Cooling | Multi Units,Central Air,Zoned |
| Roof | Composition |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,Microwave |
| HOA Fee | 960 |
| Gas Y/N | Gas: Atmos |
| Association Fee Includes | Accounting,Insurance |
| Patio/Porch Features | Covered |
| Architectural Style | Coastal,Modern Farm House |
| Construction Materials | Brick Veneer,HardiPlank Type,Frame |
| Year Built | 2025 |
| Electric | Elec: City |
| View | Water |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Waterfront,Lake,Pond,Walk To |
| Community Features | Gated,Park |
| Assoc Fee Paid Per | Annually |
| County | Lafayette |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Green Farms |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Camellia Blvd to Left onto Verot School Road; Turn Right onto Tolson, Green Farms subdivision is on the left on the pond. |
| City | Lafayette |
| High School District | Lafayette Parish |
| MLS Area | O |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | Homes by Heritage Builders |
| Standard Status | Active |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | LOT 68-A GREEN FARMS SUBDIVISION LAFAYETTE PARISH LOUISIANA |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Built-in Features,Cathedral Ceiling(s),Crown Molding,Double Vanity,Kitchen Island,Multi-Head Shower,Separate Shower,Standalone Tub,Varied Ceiling Heights,Walk-in Pantry,Walk-In Closet(s),Butcher Block Counters,Quartz Counters |
|---|---|
| Flooring | Tile,Vinyl Plank,Wood |
| Fireplace Features | 2 Fireplaces,Gas,Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen,Lighting |
|---|---|
| Fencing | Other,Privacy |
| Parking Features | Garage |
| Lot Features | 0 to 0.5 Acres,Back Yard Access,Commons,Landscaped,Views,Waterfront |
| Total Parking | 2 |
| Lot Size Area | 8276.4 |
| Foundation Details | Slab |
| Lot Dimensions | 55 x 141' x 55 x 142' |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | true |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in