Property Attributes
- MLS#XGS25003586
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityDuson
- Zip70529
- Style
- Year Built2010
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1425
- Lot Size1 Acres
Data Source:
Greater Southern MLS
Property Description
2-Bedroom, 1-Bathroon House
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 7/21/2025 | Listed $139,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| HOA Fee | 0.0 |
| Patio/Porch Features | None,Patio |
| Pool Features | None |
| Year Built | 2010 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Lafayette |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | From the center of Duson,head south on LA-95 S for about 2 miles. Turn right onto Hanks Road and continue for approximately half a mile. The property at 1096 Hanks Rd will be on your right. |
| ModificationTimestamp | 2025-06-28T22:52:13.687-00:00 |
| High School | Other |
| City | Duson |
| Senior Community Y/N | No |
| High School District | Lafayette Academy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Other |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | PublicRecords |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/gsmls/XGS25003586 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Duson |
| Legal Description | P TR A SEC 29 T9S R3E (WESTERN 1 AC)(TRIANGULAR)(2008-15945 PLAT) |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | PublicRecords |
| Total Baths | 1 |
Exterior Features
| Lot Features | OutsideCityLimits,RectangularLot |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.0 |
| Spa | No |
| Lot Dimensions | 43560 |
| Lot Size Acres | 1.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| LotDimensionsSource | PublicRecords |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in