Property Attributes
- MLS#2600007263
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityLafayette
- AreaO
- NeighborhoodThe Woodlands of Acadiana
- Zip70508
- StyleMediterranean, Modern
- Year Built2023
- Price$ 474,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2381
- Lot Size0.18 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Like-New Mediterranean modern home located in the highly desirable Woodlands of Acadiana! This stunning 4-bedroom, 3-bath triple-split floor plan offers an open, spacious layout filled with custom finishes and thoughtful design.The large living room features an electric fireplace surrounded by beautiful white oak cabinetry. The chef's kitchen is equipped with custom cabinets, granite countertops, black stainless-steel appliances, a farmhouse sink, and a striking waterfall island--perfect for entertaining.The private primary suite flows into a spa-inspired bathroom featuring dual vanities, a designer accent wall, freestanding soaking tub, walk-behind doorless shower, and an oversized closet with custom built-ins. All guest bedrooms are generously sized, with two additional full bathrooms providing plenty of space for family and guests.Enjoy Sunday gatherings and year-round entertaining on the motorized screened patio with a fully equipped outdoor kitchen. Additional features include an oversized pantry, spacious garage, tankless water heater, TechShield roof decking, designer lighting, and a crisp, clean interior throughout.Conveniently located approximately one mile from Topgolf, Costco, hospitals, shopping, and dining. The Woodlands of Acadiana offers resort-style amenities, including a luxury community pool, four-acre park with walking trails, and stocked fishing ponds.This exceptional home is truly a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Ernest Gallet Elementary School | Broussard Middle School | Southside High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $484,900 |
| 8/14/2026 | Listed $484,800 |
| 8/26/2026 | 1$479,900 |
| 9/11/2026 | 1$474,900 |
General Features
| Road Frontage Type | City Street,Paved |
|---|---|
| Association Amenities | Management,Pool |
| Zoning | Residential |
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Gas Stove Con |
| HOA Fee | 750 |
| Gas Y/N | Gas: Delta Utilities |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Mediterranean,Modern |
| Construction Materials | Brick Veneer,HardiPlank Type,Frame |
| Year Built | 2023 |
| Electric | Elec: City |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond,Walk To |
| Community Features | Pool,Park |
| Assoc Fee Paid Per | Annually |
| County | Lafayette |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | The Woodlands of Acadiana |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Verot School Rd south of Ambassador Caffery Pkwy, turn onto Redfern St and go to the end, at Stop sign, turn right onto Timber Mill St - Home on Left |
| City | Lafayette |
| High School District | Lafayette Parish |
| MLS Area | O |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | Resale |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | LOT75 WOODLANDS OF ACADIANA (65x120) |
Interior Features
| Interior Amenities | High Ceilings,Crown Molding,Double Vanity,Kitchen Island,Separate Shower,Standalone Tub,Walk-in Pantry,Bathroom 2,Bedroom 2,Bedroom 3,Dining Room,Entrance Foyer,Kitchen,Living Room,Office,Other Room,Granite Counters |
|---|---|
| Flooring | Tile,Vinyl Plank |
| Fireplace Features | 1 Fireplace,Other |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room,First Level |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Dining Room Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 2 Level | First |
Exterior Features
| Fencing | Full,Privacy,Wood |
|---|---|
| Parking Features | Attached,Garage,Garage Faces Side |
| Lot Features | 0 to 0.5 Acres,Landscaped,Level |
| Total Parking | 2 |
| Lot Size Area | 7840.8 |
| Foundation Details | Slab |
| Lot Dimensions | 65 x 120 |
| Lot Size Acres | 0.18 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in